Pricing Table for Your Reference. All prices are in Canadian Funds (CAD).
Weekend Events | First Time Friday | Adult | Sale | Y-Senior | Sale |
---|---|---|---|
Canada | |||
Calgary | $25* | $325 | $275 | $200| $175 |
Calgary: Covenant | – | $345 | $295 | $250 | #225 |
Edmonton | $25* | $325 | $275 | $200| $175 |
Saskatoon | $25* | $325 | $275 | $200| $175 |
Toronto | $25* | $375 | $325 | $275 | $250 |
Vancouver | n/a | $200 | $150 | $150 | $100 |
Vancouver Zoom [Sept onward] |
n/a | $179 | $139 | $179 | $139 |
*Note: Introductory Friday night tickets are available for those who have not experienced an event at the Academy. Register in advance by email at events@radiantroseacademy.com and pick up your ticket at the door.
|
|||
United States | First Time Friday | Adult | Sale | Y-Senior | Sale |
Chicago | – | $375 | $335 | $285 | $250 |
Los Angeles: Covenant | – | $385 | $335 | $250 | $225 |
Mount Shasta | – | $325 | $295 | $285 | $250 |
Salt Lake City | $25* | $325 | $275 | $200 | $175 |
Syracuse NY: Covenant | – | $385 | $335 | $250 | $225 |
*Note: Introductory Friday night tickets are available for those who have not experienced an event atthe Academy. Register in advance by email at events@radiantroseacademy.com and pick up your ticket at the door.
|
|||
Europe | |||
Kent, England, UK | – | – | £300 |
Conclaves | Sale (Hotel Stay) | Adult | Sale | Y-Senior | Sale |
---|---|---|---|
If staying at hotel designated by Academy | Select this ticket if you are not staying at the hotel designated by the Academy | ||
Vancouver, Edmonton |
$375 | $444 | $394 | $275 | $250 |
Montreal, QC | $399 | $469 | $419 | $275 | $250 |
* (YS) Youth 19-22 & Seniors 70+